PRODUCTS
‹

›
‹





›
If you need a customized product, please contact us!
A573/A573M steel coil has good impact resistance, small temperature deformation, good welding performance, micro-alloying, high purity, low carbon equivalent and strong resistance to hydrogen sulfur. Such coils are commonly used in petroleum, chemical industry, power stations, boilers and other industries to make reactors, heat exchangers, separators, spherical tanks, oil and gas tanks, liquefied gas tanks, nuclear reactor pressure shells, boiler drums, liquefied petroleum gas bottles, turbine casings and other equipment and components.
Product Parameters
| Product Name | A573/A573M Carbon Steel Coil |
| Production Process | Hot Rolling, Cold Rolling |
| Material Standards | AISI, ASTM, ASME, DIN, BS, EN, ISO, JIS, GOST, SAE, etc. |
| Width | 100mm-3000mm |
| Length | 1m-12m, or Customized Size |
| Thickness | 0.1mm-400mm |
| Delivery Conditions | Rolling, Annealing, Quenching, Tempered or Standard |
| Surface Process | Ordinary, Wire Drawing, Laminated Film |
Chemical Composition
| A573 | C max | Mn | P max | S max | Si |
| Grade 58 | 0.23 | 0.60-0.90 | 0.035 | 0.04 | 0.10-0.35 |
| Grade 65 | 0.24-0.26 | 0.85-1.20 | 0.035 | 0.04 | 0.15-0.40 |
| Grade 70 | 0.27-0.28 | 0.85-1.20 | 0.035 | 0.04 | 0.15-0.40 |
Mechanical Properties
| A573 | Tensile Strength | Yield Strength | Elongation % | |
| Grade 58 | 58 | 400-490 Mpa | 220 Mpa | 21 |
| Grade 65 | 65 | 450-530 Mpa | 240 Mpa | 20 |
| Grade 70 | 70 | 485-620 Mpa | 290 Mpa | 28 |
Physical Performance
| Physical Performance | Metric | Imperial |
| Density | 7.85 g/cm3 | 0.282 lb/in³ |
Scope of Application
ASTM A573 grade steel plate for welded bridge structures.









































Please give us a message
Wuxi Meike Metal Materials Co., Ltd.
Position: East China's leading exporter of high-end stainless steel and coating materials
Address: Xishan Economic Development Zone, Wuxi City, Jiangsu Province






