PRODUCTS
‹

›
‹





›
If you need a customized product, please contact us!
A709 steel coil has a very diverse chemical composition including carbon, silicon, manganese, phosphorus, sulfur, chromium, nickel and other elements. The carbon content is relatively high, generally between 0.22% and 0.29%. This chemical composition ratio gives A709 steel coils high strength and wear resistance. In terms of mechanical properties, the coils have very good tensile strength, yield strength, elongation and impact toughness, ensuring they have better stability and durability when bearing load and impact. A709 carbon steel coils are commonly used as structure/steel processing parts for bridges, railways, ships, vehicles, machine tools, etc..
Product Parameters
| Product Name | A709/S355J0W Carbon Steel Coil |
| Production Process | Hot Rolling, Cold Rolling |
| Material Standards | AISI,ASTM,ASME,DIN,BS,EN,ISO,JIS,GOST,SAE etc. |
| Width | 45mm-2200mm |
| Length | Custom Size |
| Thickness | Hot Rolling: 2.75mm-100mm Cold Rolling: 0.2mm-3mm |
| Delivery Conditions | Rolling, Annealing, Quenching, Tempered or Standard |
| Surface Process | Ordinary, Wire Drawing, Laminated Film |
Chemical Composition
| A709 | 50W | 50 | 36 | |||||
| Type A | Type B | Type C | ≤ 20 mm | 20-40 mm | 40-65 mm | 65-100 mm | ||
| C | 0.19 | 0.20 | 0.15 | 0.23 | 0.25 | 0.25 | 0.25 | 0.27 |
| Mn | 0.80-1.25 | 0.75-1.35 | 0.80-1.35 | 1.35 | - | 0.80-1.20 | 0.80-1.20 | 0.80-1.20 |
| P.max | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
| S.max | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| Si.max | 0.30-0.65 | 0.30-0.65 | 0.15-0.40 | - | 0.40 | 0.40 | 0.15-0.40 | 0.15-0.40 |
| With..min | 0.25-0.40 | 0.20-0.40 | 0.20-0.50 | - | 0.20 | 0.20 | 0.20 | 0.20 |
| Ni.max | 0.40 | 0.50 | 0.25-0.50 | - | - | - | - | - |
| Cr | 0.40-0.65 | 0.40-0.70 | 0.30-0.50 | - | - | - | - | - |
| V | 0.02-0.10 | 0.01-0.10 | 0.01-0.10 | - | - | - | - | - |
Mechanical Properties
| A709 | Thickness mm | Yield Strength min | Tensile Strength min | Elongation % | |
| 200 mm | 50 mm | ||||
| 36 | ≤ 100 | 250 | 400-550 | 20 | 23 |
| 50 | ≤ 100 | 345 | 450 | 18 | 21 |
| 50S | - | 345-450 | 450 | - | - |
| 50W, HPS50W | ≤ 100 | 345 | 485 | 18 | 21 |
| HPS70W | ≤ 100 | 485 | 585-760 | - | 19 |
| 100, 100W, HPS100W | ≤ 65 | 690 | 760-895 | - | 18 |
| 100, 100W | 65-100 | 620 | 690-895 | - | 16 |
Physical Performance
| Physical Performance | Metric | Imperial |
| Density | 7.80 g/cc | 0.282 lb/in³ |
Scope of Application
ASTM A709 Gr.36/Gr.50/Gr.50W applies to steel structure/steel processing parts for bridges, railways, ships, vehicles, machine tools, etc. ASTM A709 Gr.36/Gr.50/Gr.50W steel includes carbon steel and high-strength low-alloy steel structural sections, plates and bars, and quenched and tempered alloy steel for structural plates.
Equivalent Material
| European Standard | American Standard | Japanese Standard | France | United Kingdom |
| S355 J0W | A242 Gr.1 / A588 | SM A50AW | E36 WB3 | WR 50B |
| European Standard Old | India | Russia | International | National Standard |
| Fe510 C2KI | Fe510 C2K1 | 17G1S | Fe 355W | 350 AAT |









































Please give us a message
Wuxi Meike Metal Materials Co., Ltd.
Position: East China's leading exporter of high-end stainless steel and coating materials
Address: Xishan Economic Development Zone, Wuxi City, Jiangsu Province






