PRODUCTS
‹

›
‹






›
If you need a customized product, please contact us!
| Bright tube brand | Chemical composition of bright tube (%) | ||||
| C | Si | Mn | P | S | |
| no greater than | |||||
| St35 | ≤0.18 | 0.17-0.37 | 0.35-0.65 | 0.035 | 0.035 |
| St37.4(10#) | ≤0.18 | 0.17-0.37 | 0.35-0.65 | 0.035 | 0.035 |
| St45(20#) | ≤0.25 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 |
| St55(35#) | ≤0.22 | ≤0.55 | ≤1.50 | 0.035 | 0.035 |
| St52(16Mn) | ≤0.20 | ≤0.55 | ≤1.50 | 0.035 | 0.035 |
| CK45 | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 |









































Please give us a message
Wuxi Meike Metal Materials Co., Ltd.
Position: East China's leading exporter of high-end stainless steel and coating materials
Address: Xishan Economic Development Zone, Wuxi City, Jiangsu Province






